Lead-acid battery charger

General performance
◆intelligent traction battery charger Range of applicatioins
◆battery voltage(V) 24V-96V
◆nominal battery capacity (Ah) 150-1000Ah
◆charging of flooded batteries
◆multi shift operation Charging time(80%discharged battery)
◆8-12hours

Charging technolog
◆Activtion charge、constant current charge and constant voltage
  charge with auto change over charging technology Charger functions
◆high accuracy of currunt and voltage controlled by SCM
◆Calculated electric quantity will be charged into the battery group
  according to the level of discharge without overcharge and not
  enough charge. It is good for the battery life.
◆high speed of charge ,high efficiency and saving
◆battery group vaporize little in the process of charge ,prevent
  active material shedding from grid。
◆LCD text display with indication of charging parameters ,charge
  state and error indication.
◆restart automatically after loss power.
◆soft start and delay start
◆start and stop automatically
◆protection of open circuit,reversal ,overload,short circuit etc With alarm.
◆battery test with error alarm
◆equalize charge
◆stop and alarm automatically when error is occured
◆LED charge state indication Parameters indication(LCD text indication)
◆battery group voltage (V)
◆currrent (A)
◆charging time (h)
◆accumulative total Ah (Ah)
◆error code (error)
◆LED indication of charge state Push switch
◆STOP (stop)
◆EQU (equalize charge)
 

额定电压

充电时间对应的蓄电池容量
Ah

充电机型号

充电机
输入功率

输入
电流
净重 机箱
型号
V 8.5-10h 10-12h kVA A/相 kg
24 V 150-180 180-210 SCR-Ⅰ24/20 0.8 单相3.2 A 20 H1
180-210 211-240 SCR-Ⅰ24/25 0.9 单相3.9 A 23 H1
211-240 241-280 SCR-Ⅰ24/30 1.1 单相4.7A 24 H1
241-280 281-320 SCR-Ⅰ24/35 1.3 单相5.5 A 25 H1
281-320 321-350 SCR-Ⅰ24/40 1.5 单相6.5 A 26 H1
321-350 351-420 SCR-Ⅰ24/45 1.7 单相7.4A 27 H1
351-420 421-490 SCR-Ⅰ24/50 1.9 单相8.2 A  29 H1
421-490 491-560 SCR-Ⅰ24/60 2.2 单相11.3A 44 H1
491-560 561-630 SCR-Ⅰ24/70 2.6 单相3.2 A 47 H2
561-630 631-710 SCR-Ⅰ24/80 3.1 4.5A 58 H2
631-710 711-840 SCR-Ⅰ24/90 3.3 4.8A 66 H2
711-840 841-1000 SCR-Ⅰ24100 3.8 5.4A 73 H2
36 V 150-180 180-210 SCR-Ⅰ36/20 1.2 单相5.0 A 21 H1
180-210 211-240 SCR-Ⅰ36/25 1.4 单相6.1 A 25 H1
211-240 241-280 SCR-Ⅰ36/30 1.7 单相7.4A 27 H1
241-280 281-320 SCR-Ⅰ36/35 2.0 单相8.7 A 31 H1
281-320 321-350 SCR-Ⅰ36/40 2.4 单相10.0A 43 H2
321-350 351-420 SCR-Ⅰ36/45 2.6 单相11.3A 45 H2
351-420 421-490 SCR-Ⅰ36/50 2.9 4.2A 64 H2
421-490 491-560 SCR-Ⅰ36/60
 
3.6 5.2A 67 H2
491-560 561-630 SCR-Ⅰ36/70 4.2 6.0A 69 H2
561-630 631-710 SCR-Ⅰ36/80 4.8 6.9A 72 H2
631-710 711-840 SCR-Ⅰ36/90 5.2 7.5A 74 H2
711-840 841-1000 SCR-Ⅰ36100 5.9 8.5A 77 H2
48 V 150-180 180-210 SCR-Ⅰ48/20 1.4 单相6.1 A 32 H1
180-210 211-240 SCR-Ⅰ48/25 1.8 单相7.8A 35 H1
211-240 241-280 SCR-Ⅰ48/30 2.2 单相9.5 A 49 H1
241-280 281-320 SCR-Ⅰ48/35 2.6 3.8A 52 H1
281-320 321-350 SCR-Ⅰ48/40 3.2 4.6A 56 H1
321-350 351-420 SCR-Ⅰ48/45
3.4
5.0A  62 H2
351-420 421-490 SCR-Ⅰ48/50 3.6 5.2A 66 H2
421-490 491-560 SCR-Ⅰ48/60 4.4 6.3A 69 H2
491-560 561-630 SCR-Ⅰ4870 5.2 7.5A 71 H2
561-630 631-710 SCR-Ⅰ48/80 6.0 8.6A
 
73 H3
631-710 711-840 SCR-Ⅰ48/90 6.9 10.0A 76 H3
711-840 841-1000 SCR-Ⅰ48/100 7.4 10.6A 78 H3
72 V 180-210 211-240 SCR-Ⅰ72/25 3.1 4.5 A 58 H2
211-240 241-280 SCR-Ⅰ72/30 3.9 5.7A 62 H2
241-280 281-320 SCR-Ⅰ72/35 4.2 6.1 A 65 H2
281-320 321-350 SCR-Ⅰ48/40 4.8 6.9A 67 H2
321-350 351-420 SCR-Ⅰ48/45 5.3 7.7A 69 H2
351-420 421-490 SCR-Ⅰ48/50 5.9 8.5A  71 H3
421-490 491-560 SCR-Ⅰ48/60 7.1 10.3A 74 H3
491-560 561-630 SCR-Ⅰ4870 8.4 12.2A 82 H3
561-630 631-710 SCR-Ⅰ48/80 9.5 13.8A 87 H3
631-710 711-840 SCR-Ⅰ48/90 10.7 15.5A 92 H3
711-840 841-1000 SCR-Ⅰ48100 11.9 17.7A 100 H3

CHARGING CURVE:

Technical and application characters
◆ambient temperature -25-+45℃
◆humidity: up to 95% (none dewing)
◆installation locaton:-1000bis —3000m above see level
◆main voltage: one phase 220V ±10% three phase 380V ±10%
◆main frequency:50HZ,60HZ(±10)
◆protection class:1(according with IEC364- 4- 41)
◆protection mode: IP21

Charger design
◆battery cable 3.0m (with plug)
◆power cable 3.0m
◆maintenance-free components
◆finish: housing RAL 7306
◆vabaration- proof construction

Service warranties
◆1 year free of charge
◆4 year replacement with original parts
◆life time repair warranty
◆Hotline support:0535-8086000


Dimensions:

机箱型号
Housing type
高/Height 宽/Width 深/Depth
H1 500 320 450
H2 545 370 500
H3 650 430 550

 


 

Home | AboutUs | Products | News | Making & Checking Center | Jobs | ContactUs | Email       Copyright © YANTAI GOLDENTIDE UNIKODI BATTERY CO.,LTD. All Right Reserved